Information by Region and User Industry

Latest Update : Mar.10, 2025

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

Sales by Region

  FY3/2024
3Q
FY3/2024
4Q
FY3/2025
1Q*1
FY3/2025
2Q
FY3/2025
3Q
Japan millions of yen 81,373 69,682 84,429 90,294 77,676
Distribution Ratio % 21.3% 20.0% 23.7% 21.4% 21.0%
China millions of yen 66,634 61,467 68,288 77,861 73,975
Distribution Ratio % 17.5% 17.6% 19.2% 18.4% 20.0%
Thailand millions of yen 21,435 22,249 24,688 27,176 27,247
Distribution Ratio % 5.6% 6.4% 7.0% 6.4% 7.4%
Korea millions of yen 9,755 9,955 9,913 10,027 9,114
Distribution Ratio % 2.6% 2.8% 2.8% 2.4% 2.5%
Europe millions of yen 38,757 45,430 41,848 42,605 40,810
Distribution Ratio % 10.2% 13.0% 11.8% 10.1% 11.0%
America millions of yen 125,055 99,491 81,436 124,149 94,123
Distribution Ratio % 32.8% 28.5% 22.9% 29.4% 25.5%
Other millions of yen 38,198 40,529 44,852 50,671 46,698
Distribution Ratio % 10.0% 11.7% 12.6% 11.9% 12.6%
Total millions of yen 381,207348,803355,454422,783369,643
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Sales by Region
graph : Sales by Region

Production by Region

  FY3/2024
3Q
FY3/2024
4Q
FY3/2025
1Q*1
FY3/2025
2Q
FY3/2025
3Q
Japan millions of yen 58,269 59,494 65,839 76,933 72,544
Distribution Ratio % 15.3% 17.1% 18.5% 18.2% 19.6%
Thailand millions of yen 81,522 80,955 87,024 93,669 91,190
Distribution Ratio % 21.4% 23.2% 24.5% 22.2% 24.7%
Cambodia millions of yen 7,431 7,453 8,456 8,400 7,414
Distribution Ratio % 2.0% 2.1% 2.4% 2.0% 2.0%
Singapore millions of yen 1,671 1,757 1,616 2,412 2,943
Distribution Ratio % 0.4% 0.5% 0.4% 0.6% 0.8%
China millions of yen 61,419 47,164 61,399 64,489 50,243
Distribution Ratio % 16.1% 13.5% 17.3% 15.2% 13.6%
The Philippines millions of yen 102,924 78,134 59,978 103,703 77,538
Distribution Ratio % 27.0% 22.4% 16.9% 24.5% 21.0%
Other millions of yen 8,944 8,056 8,302 10,019 9,820
Distribution Ratio % 2.3% 2.3% 2.3% 2.4% 2.6%
Asia (excluding Japan) millions of yen 263,912 223,519 226,775 282,692 239,148
Distribution Ratio % 69.2% 64.0% 63.8% 66.9% 64.7%
Europe millions of yen 29,019 34,790 29,623 30,400 28,680
Distribution Ratio % 7.6% 10.0% 8.3% 7.2% 7.8%
Americas millions of yen 30,008 30,999 33,217 32,758 29,271
Distribution Ratio % 7.9% 8.9% 9.4% 7.7% 7.9%
Total millions of yen 381,207348,803355,454422,783369,643
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Production by Region
graph : Production by Region

Sales by User Industry

  FY3/2024
3Q
FY3/2024
4Q
FY3/2025
1Q*1
FY3/2025
2Q
FY3/2025
3Q
Automobile % 36% 39% 38% 33% 37%
Aerospace % 4% 6% 6% 6% 7%
Home electronics % 3% 4% 5% 5% 5%
OA & IT % 30% 24% 19% 27% 24%
PC and related products % 7% 8% 9% 8% 9%
Motors % 2% 2% 3% 2% 2%
Other % 18% 17% 20% 19% 16%
Total % 100% 100% 100% 100% 100%
graph : Sales by User Industry
graph : Sales by User Industry
  • *1 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.

Go back to top of this page

Follow Us

Twitter Youtube